| S.No | Products | ||
| WRS & Impurities | |||
| 1. | Atorvastatin Calcium | ||
| 2. | Acyclovir | ||
| 3. | Azithromycin | ||
| 4. | Artemether | ||
| 5. | Brexpiprazole | ||
| 6. | Sumatriptan | ||
| 7. | Clarithromycin | ||
| 8. | Cyanocobalamine | ||
| 9. | Carbamazepine | ||
| 10. | Cyclophosphamide | ||
| 11. | Deferasirox HCl | ||
| 12. | Donepezil | ||
| 13. | Eletriptan | ||
| 14. | Efavirenz | ||
| 15. | Erythromycin | ||
| 16. | Zolmitriptan | ||
| 17. | Lamivudine | ||
| 18. | Losartan | ||
| 19. | Linagliptin | ||
| 20. | Olmesartan | ||
| 21. | Pravastatin | ||
| 22. | Pinaverium Bromide | ||
| 23. | Rosuvastatin Calcium | ||
| 24. | Tenofovir | ||
| 25. | Valsartan | ||
| 26. | Bifonazole | ||
| 27. | Lamotrigine | ||
| 28. | Nepafenac | ||
| 29. | Montelukast Sodium | ||
| 30. | Methyl Prednisolone | ||
| Deuterated Compounds | |||
| Deuterated Compounds | |||
| 31. | Saroglitazar D4 | ||
| 32. | Droxidopa 13C6 | ||
| 33. | Granisetron D3 | ||
| 34. | Fluticasone Propionate D3 | ||
| 35. | Ribociclib D6 | ||
| 36. | Isosorbide Dinitrate 13C6 | ||
| 37. | All Trans Acitretin D3 | ||
| 38. | 8. Cycloserine 15ND3 | ||
| 39. | 9. Cabergoline D6 | ||
| 40. | O-Desmethyl Mebeverin D5 | ||
| 41. | Oseltamivir D3 Acid | ||
| 42. | Selexipeg D7 | ||
| 43. | Minoxidil D10 | ||
| 44. | Loperamide D6 | ||
| 45. | Hydroxychloroquine d4 | ||
| 46. | Deferasirox D4 | ||
| 47. | Rivaroxaban D4 | ||
| 48. | Theophylline D6 | ||
| 49. | Nitrofurantoin 13C3 | ||
| 50. | Varenicline D4 | ||
| 51. | Fampridine D4 | ||
| 52. | Rizatriptan d6 | ||
| 53. | Octreotide d8 | ||
| 54. | Trans-Phytonadione-d7 | ||
| 55. | Terbinafine D6 | ||
| 56. | Hydrochlorothiazide 13C 15N2 D2 | ||
| 57. | Methotrexate D3 | ||
| 58. | Dabigatran 13C6 | ||
| 59. | Dexlansoprazole D4 | ||
| 60. | Carbamazepine D10 | ||
| Nitrosamine Impurities | |||
| 61. | NPYR = N-Nitrosopyrrolidine | ||
| 62. | NMOR = N-Nitrosomorpholine | ||
| 63. | NDPA = N-Nitrosodipropylamine | ||
| 64. | NPIP = N-Nitrosopiperidine | ||
| 65. | NDMA = N-Nitrosodimethylamine | ||
| 66. | NIEA = N-Nitrosoisopropylethylamine | ||
| 67. | NDEA = N-Nitrosodiethylamine | ||
| 68. | NDIPA = N-Nitroso-di-isopropylamine | ||
| 69. | NEIA / NMIPA = N-Ethyl-N-nitroso-2-propanamine | ||
| 70. | NMBA = N-Nitroso-N-Methyl-4-Aminobutyric Acid | ||
| 71. | NDBA = N-Nitrosodibutylamine | ||
| 72. | NEIPA = N-Nitrosoethylisopropylamine | ||
| 73. | NDELA = N-Nitrosodiethanolamine | ||
| 74. | NMPA = N-Nitrosomethylphenylamine | ||
| 75. | NMEA = N-nitrosomethylethylamine | ||
| 76 | EBNA = N-tert-butyl-N-ethylnitrosamine | ||
| Bisoprolol fumarate Related Impurities | |||
| Deuterated Nitrosamine Compounds | |||
| 1. NDMA-d6 = N-Nitrosodimethylamine-d6 | |||
| 2. NDEA-d10 = N-Nitrosodiethylamine-d10 | |||
| 3. NMEA-d3 = N-nitrosomethylethylamine-d3 | |||
| Sitagliptin Related Impurities | |||
| Azilsartan Related impurities | |||
| Glimepiride Related Impurities | |||
| Latanoprost Related Compounds | |||
| Bimatoprost Related Compounds | |||
| Travoprost Related Compounds | |||
| Carboprost Related Impurities | |||
| Misoprostol Related Compounds | |||
| Cloprostonol Sodium Related Compounds | |||
| Tafluprost Related Compounds | |||
| And Many More…………….. | |||
